Kiln results from 5/18
May 19, 2021|   Mayco Stroke and Coat Combinations |   Mayco Stroke and Coat Combinations | 
|   Amaco Deep Sea x3 with Light Flux on the Rim |   Georgie's Indigo Pigment and Zinc Free Clear x2 | 
|   Left: Rasberry Mist x3 with Muddy Waters x2 Right: Pink Opal x3 with Galaxy x2 |   Amaco Weeping Plum x3 Inside and Handle, Speedball black underglaze bottom, Sanbao Transfer, Jessica Putnam Phillips 2167 Clear outside dipped | 
|   Both: Blue Opal x3 with Night Moth x2 Right Sanbao Transfer, Jessica Putnam Phillips 2167 Clear outside dipped |   Blue Opal x3 with Night Moth x2 | 
|   Amaco Stormx3, Sanbao Transfer, Jessica Putnam Phillips 2167 Clear outside dipped |   Amaco Mulberry X3 with Blue Rutile x2 | 
|   Left Top: Mayco Blue opal x2 White Cobblestone Left Bottom: Mayco Blue opal x2 Black Cobblestone Right Top: Mayco Pink opal x2 White Cobblestone Right Bottom: Mayco Rasperry Mist x2 White Cobblestone |   Left Top: Mayco Peacock x3 Light Flux x2 on the rim Left Bottom: First Fire - Sea Glass Aqua x 3 Light Flux x2 on the rim; Second Fire - Amaco Storm Middle Top: Coyote Snowy Plum x3 Middle Middle: Coyote Pam's Green x3 Middle Bottom: Coyote Pam's Green x3 Right Top: Mayco Speckled Toad x3 Right Middle: Mayco Olive Float x 3 Right Bottom: Mayco Tiger's Eye x3 | 
|   Amaco Jade x3, Mayco Stroke and Coat Wine About it x3 on handles |   Cobalt Wash wiped back Amaco Aqua x3 | 
|   These are butterfly feeders! Left: Amaco Lavendar x3 Right: Amaco Weeping Plum x3 |   Amaco Snapdragon x3 | 
|   Amaco Mulberry x3 |   Amaco Smoke x3 | 
|   Amaco Storm x3 |   Jewelry Sets Left Top: Georgies Indigo and Zinc Free Clear x2 Left Middle: Amaco Jade x3 Left Bottom: Amaco Aqua x3 Right Top: Amaco Smoke x3 Right Middle: Amaco Storm x3 Right Bottom: Mayco Tiger's Eye x3 | 
 
 
 Posts
Posts
 
 
 
 
 
 
 
0 comments